<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elizabeth Marquez&#039;s Blog</title>
	<atom:link href="http://primeliferealty.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://primeliferealty.com</link>
	<description>Realty World - PrimeLife Realty, Inc.</description>
	<lastBuildDate>Thu, 29 Sep 2011 18:53:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>California housing starts rebound!</title>
		<link>http://primeliferealty.com/2011/09/29/california-housing-starts-rebound/</link>
		<comments>http://primeliferealty.com/2011/09/29/california-housing-starts-rebound/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 18:53:03 +0000</pubDate>
		<dc:creator>Elizabeth Marquez</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://emarquez.blogs.rwnetwork.com/?p=19</guid>
		<description><![CDATA[According to statistics compiled by the Construction Industry Research Board (CIRB), permits were pulled for 4,695 total California housing units in August, up 30 percent from the same month a year ago and up 96 percent from July. Permits for single-family homes totaled 1,828, down 4 percent from August 2010 but up 20 percent from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://primeliferealty.com/files/2011/09/Housing-Rebound1.jpg"><img class="alignleft size-medium wp-image-24" title="California Housing Rebound" src="http://primeliferealty.com/files/2011/09/Housing-Rebound1-300x162.jpg" alt="" width="300" height="162" /></a>According to statistics compiled by the Construction Industry Research Board (CIRB), permits were pulled for 4,695 total California housing units in August, up 30 percent from the same month a year ago and up 96 percent from July. Permits for single-family homes totaled 1,828, down 4 percent from August 2010 but up 20 percent from the previous month, while multifamily permits totaled 2,867, up 68 percent from a year ago and up an astonishing 230 percent from July.</p>
]]></content:encoded>
			<wfw:commentRss>http://primeliferealty.com/2011/09/29/california-housing-starts-rebound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://primeliferealty.com/2009/05/06/hello-world/</link>
		<comments>http://primeliferealty.com/2009/05/06/hello-world/#comments</comments>
		<pubDate>Thu, 07 May 2009 06:16:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://emarquez.blogs.rwnetwork.com/2009/05/06/hello-world/</guid>
		<description><![CDATA[Welcome to your new blog website! This is your first post. Login to the admin and edit or delete it, then start blogging!]]></description>
			<content:encoded><![CDATA[<p>Welcome to your new blog website! This is your first post. <a href="/wp-admin/">Login to the admin</a> and edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://primeliferealty.com/2009/05/06/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

